Calculate your solar savings.
Tell us about your electricity use and we'll estimate a suitable rooftop-solar system.
RESIDENTIAL CUSTOMERS ONLY
Maximum combined subsidyCentral + Odisha rooftop-solar subsidy
These figures are shown only for eligible residential consumers. Commercial, industrial and other non-residential customers are not eligible for the subsidy amounts below.
₹1,38,000
| Solar capacity | Central subsidy | Odisha State subsidy | Total subsidy |
|---|---|---|---|
| 1 kW | ₹30,000 | ₹25,000 | ₹55,000 |
| 2 kW | ₹60,000 | ₹50,000 | ₹1,10,000 |
| 3 kW | ₹78,000 | ₹60,000 | ₹1,38,000 |
| 4 kW | ₹78,000 | ₹60,000 | ₹1,38,000 |
| 5 kW | ₹78,000 | ₹60,000 | ₹1,38,000 |
| 6 kW | ₹78,000 | ₹60,000 | ₹1,38,000 |
| 7 kW | ₹78,000 | ₹60,000 | ₹1,38,000 |
| 8 kW | ₹78,000 | ₹60,000 | ₹1,38,000 |
| 9 kW | ₹78,000 | ₹60,000 | ₹1,38,000 |
| 10 kW | ₹78,000 | ₹60,000 | ₹1,38,000 |
1Usage
2System
3Brand
4Results
What's your average monthly electricity bill?
Use your latest bill or an average of recent bills for a better estimate.
₹
We use this to estimate monthly units with an editable effective tariff assumption.